All Event Results

Results
2026 The Kern County Highland Games
Saturday, April 18, 20261142 S. P St., Bakersfield, CA
6
Classes
24
Athletes
3
SAAA Members
Men's Masters 40+
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Sean SmithSAAA | 🥇 | 80-11 | 110-5.5 | 35-2 | 56-9 | 15-0 | 39-10.5 | 12:00 | 24-0 | 32-8 |
Rich Wilson | 🥈 | 60-8 | 78-2.5 | 32-1 | 50-6.5 | 15-0 | 34-11 | 12:00 | 22-0 | 27-4 |
Paul Walker | 🥉 | 41-2 | 58-6 | 13-0.5 | 26-3.5 | 8-0 | 22-8 | — | 12-0 | 15-8 |
Tony UrzanquiSAAA | 4th | 44-8 | 54-5 | 13-0 | 22-7 | — | 20-10 | 75o | 12-0 | 16-2 |
Men's B
2 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jacob Ramos | 🥇 | 67-8.5 | 86-11 | 22-2 | 46-6.5 | 11-6 | 32-4 | 80o | 18-0 | 26-6 |
Jason Kibbey | 🥈 | 53-5.5 | 67-10 | 20-8 | 45-3 | 11-0 | 33-4 | 70o | 18-0 | 56-7.75 |
Men's C
1 athlete| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|
Guy Anderson | 🥇 | 49-0 | 67-9.5 | 17-0.5 | 29-0 | 10-0 | 28-1 | 13-0 | 22-0.5 |
Men's Novice
9 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Boyd Flannigan | 🥇 | 58-0.5 | 74-7.5 | 23-6 | 34-8 | 11-0 | 26-0 | 0:20 | 19-0 | 24-1 |
Charles Layne | 🥈 | 45-6.5 | 60-8 | 27-6 | 38-0 | 13-0 | 24-8 | 0:20 | 16-0 | 23-10.5 |
Jake Toledo | 🥉 | 41-3 | 64-3 | 25-0 | 37-9 | 12-0 | 27-8 | 80o | 16-0 | 23-6 |
Konrad Hettinger | 4th | 47-4.5 | 58-11 | 24-6 | 36-8 | 11-0 | 26-11 | — | 14-0 | 21-4 |
Joseph Duncan | 5th | 41-8 | 55-2 | 20-0 | 29-5.5 | 11-0 | 28-6 | 30o | 14-0 | 24-10 |
Kurt Hettinger | 6th | 38-11 | 57-6.5 | 17-4 | 21-1 | 9-0 | 25-5 | 45o | 14-0 | 21-2 |
Jeremiah Zaragoza | 6th | 39-0 | 52-9 | 24-10 | 31-6 | 10-0 | 25-8 | — | 14-0 | 21-1 |
Robbie Normand | 8th | 34-10 | 58-3 | 16-1 | 27-11 | 11-0 | 23-10 | — | 14-0 | 19-7 |
Logan Henson | 9th | 38-7 | 57-3.5 | 16-8 | 24-1.5 | 8-0 | 23-1 | — | 14-0 | 18-9 |
Women's Open
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jarvina Routt | 🥇 | 60-8 | 79-4.5 | 42-3 | 66-7 | 14-0 | 38-0.5 | 12:00 | 20-0 | 31-6.5 |
Rose DoylemasonSAAA | 🥈 | 57-1 | 68-10 | 30-4.5 | 56-11.5 | 13-0 | 28-11 | 60o | 17-0 | 26-5 |
Lindsey New | 🥉 | 44-11.5 | 58-3.5 | 24-7.5 | 37-5 | — | 29-0.5 | 45o | 14-0 | 20-6 |
Caitlyn Brewster | 4th | 40-9.5 | 52-7.5 | 21-6 | 37-3 | 10-0 | 25-3.5 | 50o | 14-0 | 18-6.5 |
Women's Masters 40+
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jennifer McClain | 🥇 | 45-8 | 59-6 | 33-1.5 | 49-0 | 13-0 | 29-10 | 12:10 | 17-0 | 22-10 |
Bethany Owen | 🥈 | 48-4 | 60-10 | 32-3.5 | 46-3 | 14-0 | 24-1.5 | 12:00 | 17-0 | 21-2 |
Kimberly Ross Pollard | 🥉 | 49-10.5 | 69-6 | 31-9 | 45-10 | 14-6 | 19-10 | 75o | 11-0 | 15-7.5 |
Amber Caudel | 4th | 33-9 | 47-2.5 | 25-5 | 35-0 | 10-0 | 24-3.5 | 45o | 11-0 | 17-6 |