All Event Results

Results
2026 Arizona Highland Celtic Festival
Friday, July 17, 2026446 Ft Tuthill Lp, Flagstaff, AZ
10
Classes
63
Athletes
17
SAAA Members
MEN - OPEN
9 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Stone MillerSAAA | 🥇 | 70-7 | 87-9.5 | 28-6.5 | 56-5.5 | 13-0 | 42-2.25 | 11:00 | 26-0 | 33-8.5 |
Richard MacAndrew | 🥈 | 73-5 | 95-4 | 21-0.5 | 52-2.5 | 11-0 | 36-0.75 | 12:00 | 20-0 | 30-3.5 |
Cade Powell | 🥉 | 58-6 | 78-8 | 20-6.5 | 40-11.5 | 11-0 | 31-8 | 12:00 | 18-0 | 26-7 |
Andrew LawsonSAAA | 4th | 61-5 | 80-3.5 | 21-4 | 39-8 | 11-0 | 30-9 | 10:00 | 20-0 | 24-8.5 |
Zach Taylor | 5th | 52-5 | 73-4 | 22-4 | 51-7 | 11-0 | 31-5.5 | 20o | 18-0 | 26-9.5 |
Anthony DedrickSAAA | 6th | 62-10 | 81-0 | 20-9.5 | 43-9 | 10-0 | 28-10 | 12:00 | 16-0 | 22-11.5 |
Xavier Wissman | 7th | 48-0.5 | 66-10 | 18-8.5 | 33-9 | 12-0 | 34-1.75 | 75o | 16-0 | 27-8.5 |
Coleman RigoSAAA | 8th | 56-8 | 76-0 | 17-3 | 37-1.5 | — | 30-1 | 12:00 | — | 22-10 |
Richard Law | 9th | 37-1.5 | 50-4 | 14-5.5 | 34-8.5 | — | 28-0.5 | — | — | 22-2.5 |
Men's Masters 40+
11 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Francis CullenSAAA SD Kilt Club | 🥇 | 63-2 | 82-3 | 33-7 | 53-6 | 14-0 | 33-7 | 70o | 23-0 | 30-1 |
Kyle BoydstunSAAA | 🥈 | 60-2.5 | 80-9 | 34-10 | 52-0 | 13-0 | 35-10 | 11:55 | 17-0 | 29-11 |
Jason Robinson | 🥉 | 54-4.5 | 75-6 | 25-7 | 41-9.5 | 13-0 | 29-9 | 1:30 | 20-0 | 25-6 |
| 4th | 55-3 | 72-8.5 | 23-10 | 35-9 | 12-0 | 28-1 | 80o | 20-0 | 24-1 | |
Joshua Hocieniec | 5th | 53-10.5 | 71-5.5 | 20-9 | 31-3 | 12-0 | 28-10 | 1:00 | 17-0 | 26-0 |
Tony OlsonSAAA | 6th | 52-9 | 74-4 | 25-8 | 43-3 | 13-0 | 23-2 | 75o | 14-0 | 19-2 |
Ben Westover | 7th | 49-10 | 65-2 | 27-3 | 36-9 | 11-0 | 25-3 | 80o | 17-0 | 21-4.5 |
Kevin Robinson | 8th | 46-4 | 65-7.5 | 27-8 | 40-10 | 10-0 | 27-5 | 70o | 17-0 | 21-9.5 |
Nathan Cluff | 9th | — | — | 25-8 | 35-7 | 13-0 | 26-6 | 85o | — | 23-0 |
Ryan Powell | 9th | 39-0 | 59-1 | 20-1 | 31-2 | 13-0 | 31-10 | 45o | 17-0 | 25-1 |
Ivan WolfeSAAA | 11th | 45-11 | 68-2 | 22-2 | 36-4 | 12-0 | 25-4 | 70o | 17-0 | 21-0 |
Men's Masters 60+
1 athlete| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Eric Mendoza | 🥇 | 64-2 | 76-2 | 28-5 | 44-3 | 12-0 | 26-7 | 11:55 | 17-0 | 22-0 |
MEN - WEST COAST CHAMPIONSHIP
7 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jacob DuVall | 🥇 | 87-1.5 | 107-5.75 | 30-9.25 | 62-1 | 14-0 | 43-6.75 | 11:45 | 24-0 | 32-10.75 |
Lawrence O'Hara | 🥈 | 84-1.5 | 102-11 | 30-3.5 | 63-8.5 | 12-0 | 48-0.5 | 60o | 22-0 | 36-1.75 |
Tim Barton | 🥉 | 71-3 | 84-3 | 31-9 | 60-0.5 | 14-0 | 41-6.5 | 75o | 22-0 | 33-10.5 |
Jake Rodriguez | 4th | 77-8.5 | 96-6 | 28-5 | 56-7.5 | 13-0 | 41-2.75 | 11:30 | 28-0 | 32-6.25 |
Jim Eskelsen | 5th | 78-8 | 96-1 | 30-2.5 | 59-5.5 | 12-0 | 39-0 | 1:15 | 26-0 | 30-7.5 |
Riley Boydstun | 6th | 75-11 | 97-8 | 23-5 | 52-11 | 12-0 | 38-4.25 | 12:00 | 22-0 | 33-4.5 |
Lane Jellison | 7th | 70-5 | 89-11.5 | 27-1 | 56-10 | 12-0 | 39-5.25 | 60o | 20-0 | 31-8.25 |
Men's Lightweight
9 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Eric PedersenSAAA | 🥇 | 58-0 | 74-0 | 32-4 | 48-11.5 | 14-0 | 35-1 | 12:15 | 24-0 | 27-5 |
Benjamin Gifford | 🥈 | 70-3 | 92-4 | 29-10.5 | 48-2 | 14-0 | 31-7 | 10:30 | 24-0 | 24-0 |
Jackson Schultz | 🥉 | 47-0.5 | 55-9 | 26-8.5 | 39-5.5 | 12-0 | 31-11 | 1:30 | 22-0 | 26-7 |
Dustin ClochertySAAA | 4th | 41-11 | 64-11 | 17-6 | 24-1.5 | 10-0 | 29-5.5 | 12:15 | 18-0 | 24-5.5 |
Evan Gordon | 5th | — | 53-0 | 23-2 | 35-7 | 11-0 | 26-9 | 55o | 16-0 | 21-3 |
Dylan Tornquist | 6th | 46-6 | 51-3.5 | 21-11 | 25-3.5 | 11-0 | 22-11.5 | 70o | 14-0 | 19-3 |
Newton YarbroughSAAA Arizona Skye Islanders | 7th | 37-5.5 | 48-9.5 | 18-10.5 | 22-5 | 11-0 | 26-4.5 | 80o | 18-0 | 19-3 |
Killian Ruiz | 8th | 44-8.5 | 61-1 | 18-7.5 | 30-1.5 | 10-0 | 23-3.5 | 75o | 12-0 | 18-10.5 |
Jon Liu | 9th | — | — | — | — | 10-0 | — | — | 14-0 | — |
Men's Novice
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Jason Cook | 🥇 | 45-5 | 65-10 | 17-11 | 23-8 | 11-0 | 25-7 | 12:00 | 14-0 | 18-6 |
Scott Murdoch | 🥈 | 41-6 | 56-1 | 18-3 | 28-5 | 10-0 | 21-0 | 12:00 | 10-0 | 17-4 |
Gunther Stewart | 🥉 | 31-9 | 45-1 | 15-1 | 21-7 | 9-0 | 22-4 | 12:00 | 10-0 | 18-7 |
Robert Stewart | 4th | 24-8 | 36-11 | 10-1 | 18-0 | — | 18-7 | 12:00 | — | 15-1 |
Women's Open
7 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Rebekah Thorne | 🥇 | 44-8 | 61-4 | 31-10 | 53-1 | 12-0 | 25-0 | 12:00 | 18-0 | 22-0 |
Michaela Smith | 🥈 | 50-2 | 61-3 | 28-3 | 50-7 | 12-0 | 27-4 | 60o | — | 21-3 |
Chelsea Morrison | 🥉 | 47-2 | 60-9 | 18-6 | 29-5 | 11-0 | 26-11 | 1:00 | 16-0 | 21-0 |
Amaris Saldate | 4th | 45-10 | 56-6 | 24-9 | 39-10 | 10-0 | 19-3 | 1:00 | 14-0 | 16-6 |
Cathy RaffertySAAA | 5th | 35-8 | 44-4 | 21-7 | 30-9 | 10-0 | 20-4 | 50o | 12-0 | 18-4 |
Abby Barenholtz | 6th | 42-3 | 53-4 | 12-10 | 24-11 | 9-0 | 19-3 | 45o | 12-0 | 17-11 |
Sarah Vasilis | 6th | 38-11 | 51-7 | 16-0 | 26-9 | 10-0 | 20-0 | 35o | 12-0 | 15-11 |
Women's Masters 40+
4 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Lyndsie RohrbachSAAA | 🥇 | 46-10 | 54-10 | 37-1 | 46-7 | 14-0 | 25-11 | 12:00 | 22-0 | 21-8 |
Brigette McBrideSAAA | 🥈 | 38-10 | 51-9 | 22-10 | 33-6 | 12-0 | 21-4 | 12:00 | 14-0 | 19-3 |
Summer McCamonSAAA | 🥉 | 33-7 | 44-11 | 22-11 | 28-4 | 12-0 | 21-3 | 85o | — | 18-1 |
Amy Campbell | 4th | 36-5.5 | 45-2 | 23-4 | 30-10 | 10-0 | 18-8 | 45o | — | 16-1 |
WOMEN - WEST COAST CHAMPIONSHIP
8 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Dee McGillivray | 🥇 | 69-8.25 | 84-6.75 | 39-0 | 69-5 | 15-0 | 36-8 | 12:00 | 27-0 | 28-7.75 |
Maia Garren | 🥈 | 70-10.75 | 88-3.25 | 35-3.75 | 62-5.75 | 17-0 | 42-5.25 | 11:45 | 22-0 | 32-5.25 |
Milly Garren | 🥉 | 70-4.25 | 87-0.5 | 28-11.25 | 56-8.25 | 15-0 | 43-0 | 12:30 | 31-0 | 32-4 |
Becca Lackey | 4th | 68-7.25 | 82-6.5 | 38-11.5 | 66-9.5 | — | 35-8.25 | 12:00 | 25-0 | 25-10 |
Emelia Banninger | 5th | 56-3.25 | 70-1.75 | 28-11.75 | 53-2.75 | 14-0 | 30-2.5 | 1:00 | 22-0 | 25-3 |
Rose DoylemasonSAAA San Fernando Valley Underlanders | 6th | 48-7.75 | 65-1.5 | 29-9 | 55-9.5 | 12-0 | 27-10.75 | 11:45 | 19-0 | 24-2.5 |
Olivia Tuel | 7th | 56-3.25 | 64-10.25 | 19-4 | 47-11 | — | 32-4.25 | 11:45 | 22-0 | 24-2.25 |
Allison Crain | 8th | 48-11 | 60-6.75 | 27-4 | 49-3 | 13-0 | 26-9 | 60o | 22-0 | 22-4.5 |
Women's Lightweight
3 athletes| Athlete | Place | HH | LH | HWD | LWD | WOB | Open | Caber | Sheaf | Braemar |
|---|---|---|---|---|---|---|---|---|---|---|
Rachel Smith | 🥇 | 43-3 | 50-6 | 30-9 | 40-3 | 12-0 | 21-11 | 12:00 | 18-0 | 19-3 |
Kealoha Yarbrough | 🥈 | 19-5 | 32-6 | 18-2 | 31-8 | 10-0 | 16-10 | 30o | 12-0 | 16-1 |
Sarah Witte | 🥉 | 23-6 | 31-11 | 12-0 | 17-1 | 8-0 | 17-0 | — | — | 14-11 |